Index of /databases/cmu_us_kal_diphone/lpc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]kal_0001.lpc 2000-02-13 09:56 16K 
[   ]kal_0001.res 2000-02-13 09:56 67K 
[   ]kal_0002.lpc 2000-02-13 09:56 16K 
[   ]kal_0002.res 2000-02-13 09:56 67K 
[   ]kal_0003.lpc 2000-02-13 09:56 17K 
[   ]kal_0003.res 2000-02-13 09:56 73K 
[   ]kal_0004.lpc 2000-02-13 09:56 15K 
[   ]kal_0004.res 2000-02-13 09:56 65K 
[   ]kal_0005.lpc 2000-02-13 09:56 14K 
[   ]kal_0005.res 2000-02-13 09:56 63K 
[   ]kal_0006.lpc 2000-02-13 09:56 17K 
[   ]kal_0006.res 2000-02-13 09:56 71K 
[   ]kal_0007.lpc 2000-02-13 09:56 13K 
[   ]kal_0007.res 2000-02-13 09:56 55K 
[   ]kal_0008.lpc 2000-02-13 09:56 16K 
[   ]kal_0008.res 2000-02-13 09:56 69K 
[   ]kal_0009.lpc 2000-02-13 09:56 16K 
[   ]kal_0009.res 2000-02-13 09:56 67K 
[   ]kal_0010.lpc 2000-02-13 09:56 17K 
[   ]kal_0010.res 2000-02-13 09:56 71K 
[   ]kal_0011.lpc 2000-02-13 09:56 17K 
[   ]kal_0011.res 2000-02-13 09:56 71K 
[   ]kal_0012.lpc 2000-02-13 09:56 14K 
[   ]kal_0012.res 2000-02-13 09:56 61K 
[   ]kal_0013.lpc 2000-02-13 09:56 16K 
[   ]kal_0013.res 2000-02-13 09:56 67K 
[   ]kal_0014.lpc 2000-02-13 09:56 15K 
[   ]kal_0014.res 2000-02-13 09:56 63K 
[   ]kal_0015.lpc 2000-02-13 09:56 16K 
[   ]kal_0015.res 2000-02-13 09:56 67K 
[   ]kal_0016.lpc 2000-02-13 09:56 16K 
[   ]kal_0016.res 2000-02-13 09:56 69K 
[   ]kal_0017.lpc 2000-02-13 09:56 16K 
[   ]kal_0017.res 2000-02-13 09:56 69K 
[   ]kal_0018.lpc 2000-02-13 09:56 13K 
[   ]kal_0018.res 2000-02-13 09:56 57K 
[   ]kal_0019.lpc 2000-02-13 09:56 16K 
[   ]kal_0019.res 2000-02-13 09:56 63K 
[   ]kal_0020.lpc 2000-02-13 09:56 12K 
[   ]kal_0020.res 2000-02-13 09:56 51K 
[   ]kal_0021.lpc 2000-02-13 09:56 12K 
[   ]kal_0021.res 2000-02-13 09:56 49K 
[   ]kal_0022.lpc 2000-02-13 09:56 12K 
[   ]kal_0022.res 2000-02-13 09:56 49K 
[   ]kal_0023.lpc 2000-02-13 09:56 16K 
[   ]kal_0023.res 2000-02-13 09:56 67K 
[   ]kal_0024.lpc 2000-02-13 09:56 14K 
[   ]kal_0024.res 2000-02-13 09:56 59K 
[   ]kal_0025.lpc 2000-02-13 09:56 14K 
[   ]kal_0025.res 2000-02-13 09:56 61K 
[   ]kal_0026.lpc 2000-02-13 09:56 17K 
[   ]kal_0026.res 2000-02-13 09:56 69K 
[   ]kal_0027.lpc 2000-02-13 09:56 14K 
[   ]kal_0027.res 2000-02-13 09:56 59K 
[   ]kal_0028.lpc 2000-02-13 09:56 11K 
[   ]kal_0028.res 2000-02-13 09:56 47K 
[   ]kal_0029.lpc 2000-02-13 09:56 17K 
[   ]kal_0029.res 2000-02-13 09:56 71K 
[   ]kal_0030.lpc 2000-02-13 09:56 15K 
[   ]kal_0030.res 2000-02-13 09:56 63K 
[   ]kal_0031.lpc 2000-02-13 09:56 18K 
[   ]kal_0031.res 2000-02-13 09:56 73K 
[   ]kal_0032.lpc 2000-02-13 09:56 15K 
[   ]kal_0032.res 2000-02-13 09:56 63K 
[   ]kal_0033.lpc 2000-02-13 09:56 13K 
[   ]kal_0033.res 2000-02-13 09:56 55K 
[   ]kal_0034.lpc 2000-02-13 09:56 16K 
[   ]kal_0034.res 2000-02-13 09:56 67K 
[   ]kal_0035.lpc 2000-02-13 09:56 16K 
[   ]kal_0035.res 2000-02-13 09:56 65K 
[   ]kal_0036.lpc 2000-02-13 09:56 13K 
[   ]kal_0036.res 2000-02-13 09:56 55K 
[   ]kal_0037.lpc 2000-02-13 09:56 15K 
[   ]kal_0037.res 2000-02-13 09:56 63K 
[   ]kal_0038.lpc 2000-02-13 09:56 15K 
[   ]kal_0038.res 2000-02-13 09:56 61K 
[   ]kal_0039.lpc 2000-02-13 09:56 14K 
[   ]kal_0039.res 2000-02-13 09:56 55K 
[   ]kal_0040.lpc 2000-02-13 09:56 13K 
[   ]kal_0040.res 2000-02-13 09:56 51K 
[   ]kal_0041.lpc 2000-02-13 09:56 16K 
[   ]kal_0041.res 2000-02-13 09:56 65K 
[   ]kal_0042.lpc 2000-02-13 09:56 13K 
[   ]kal_0042.res 2000-02-13 09:56 55K 
[   ]kal_0043.lpc 2000-02-13 09:56 11K 
[   ]kal_0043.res 2000-02-13 09:56 49K 
[   ]kal_0044.lpc 2000-02-13 09:56 13K 
[   ]kal_0044.res 2000-02-13 09:56 51K 
[   ]kal_0045.lpc 2000-02-13 09:56 9.6K 
[   ]kal_0045.res 2000-02-13 09:56 41K 
[   ]kal_0046.lpc 2000-02-13 09:56 14K 
[   ]kal_0046.res 2000-02-13 09:56 59K 
[   ]kal_0047.lpc 2000-02-13 09:56 14K 
[   ]kal_0047.res 2000-02-13 09:56 61K 
[   ]kal_0048.lpc 2000-02-13 09:56 13K 
[   ]kal_0048.res 2000-02-13 09:56 55K 
[   ]kal_0049.lpc 2000-02-13 09:56 12K 
[   ]kal_0049.res 2000-02-13 09:56 53K 
[   ]kal_0050.lpc 2000-02-13 09:56 9.2K 
[   ]kal_0050.res 2000-02-13 09:56 39K 
[   ]kal_0051.lpc 2000-02-13 09:56 15K 
[   ]kal_0051.res 2000-02-13 09:56 61K 
[   ]kal_0052.lpc 2000-02-13 09:56 14K 
[   ]kal_0052.res 2000-02-13 09:56 57K 
[   ]kal_0053.lpc 2000-02-13 09:56 14K 
[   ]kal_0053.res 2000-02-13 09:56 57K 
[   ]kal_0054.lpc 2000-02-13 09:56 11K 
[   ]kal_0054.res 2000-02-13 09:56 47K 
[   ]kal_0055.lpc 2000-02-13 09:56 11K 
[   ]kal_0055.res 2000-02-13 09:56 47K 
[   ]kal_0056.lpc 2000-02-13 09:56 12K 
[   ]kal_0056.res 2000-02-13 09:56 49K 
[   ]kal_0057.lpc 2000-02-13 09:56 11K 
[   ]kal_0057.res 2000-02-13 09:56 45K 
[   ]kal_0058.lpc 2000-02-13 09:56 14K 
[   ]kal_0058.res 2000-02-13 09:56 61K 
[   ]kal_0059.lpc 2000-02-13 09:56 14K 
[   ]kal_0059.res 2000-02-13 09:56 55K 
[   ]kal_0060.lpc 2000-02-13 09:56 10K 
[   ]kal_0060.res 2000-02-13 09:56 43K 
[   ]kal_0061.lpc 2000-02-13 09:56 12K 
[   ]kal_0061.res 2000-02-13 09:56 49K 
[   ]kal_0062.lpc 2000-02-13 09:56 12K 
[   ]kal_0062.res 2000-02-13 09:56 51K 
[   ]kal_0063.lpc 2000-02-13 09:56 14K 
[   ]kal_0063.res 2000-02-13 09:56 57K 
[   ]kal_0064.lpc 2000-02-13 09:56 9.6K 
[   ]kal_0064.res 2000-02-13 09:56 41K 
[   ]kal_0065.lpc 2000-02-13 09:56 13K 
[   ]kal_0065.res 2000-02-13 09:56 55K 
[   ]kal_0066.lpc 2000-02-13 09:56 12K 
[   ]kal_0066.res 2000-02-13 09:56 53K 
[   ]kal_0067.lpc 2000-02-13 09:56 12K 
[   ]kal_0067.res 2000-02-13 09:56 51K 
[   ]kal_0068.lpc 2000-02-13 09:56 12K 
[   ]kal_0068.res 2000-02-13 09:56 49K 
[   ]kal_0069.lpc 2000-02-13 09:56 14K 
[   ]kal_0069.res 2000-02-13 09:56 59K 
[   ]kal_0070.lpc 2000-02-13 09:56 13K 
[   ]kal_0070.res 2000-02-13 09:56 53K 
[   ]kal_0071.lpc 2000-02-13 09:56 16K 
[   ]kal_0071.res 2000-02-13 09:56 67K 
[   ]kal_0072.lpc 2000-02-13 09:56 9.1K 
[   ]kal_0072.res 2000-02-13 09:56 39K 
[   ]kal_0073.lpc 2000-02-13 09:56 11K 
[   ]kal_0073.res 2000-02-13 09:56 47K 
[   ]kal_0074.lpc 2000-02-13 09:56 15K 
[   ]kal_0074.res 2000-02-13 09:56 65K 
[   ]kal_0075.lpc 2000-02-13 09:56 11K 
[   ]kal_0075.res 2000-02-13 09:56 47K 
[   ]kal_0076.lpc 2000-02-13 09:56 13K 
[   ]kal_0076.res 2000-02-13 09:56 57K 
[   ]kal_0077.lpc 2000-02-13 09:56 12K 
[   ]kal_0077.res 2000-02-13 09:56 53K 
[   ]kal_0078.lpc 2000-02-13 09:56 12K 
[   ]kal_0078.res 2000-02-13 09:56 51K 
[   ]kal_0079.lpc 2000-02-13 09:56 18K 
[   ]kal_0079.res 2000-02-13 09:56 77K 
[   ]kal_0080.lpc 2000-02-13 09:56 17K 
[   ]kal_0080.res 2000-02-13 09:56 71K 
[   ]kal_0081.lpc 2000-02-13 09:56 16K 
[   ]kal_0081.res 2000-02-13 09:56 67K 
[   ]kal_0082.lpc 2000-02-13 09:56 16K 
[   ]kal_0082.res 2000-02-13 09:56 67K 
[   ]kal_0083.lpc 2000-02-13 09:56 16K 
[   ]kal_0083.res 2000-02-13 09:56 69K 
[   ]kal_0084.lpc 2000-02-13 09:56 12K 
[   ]kal_0084.res 2000-02-13 09:56 51K 
[   ]kal_0085.lpc 2000-02-13 09:56 14K 
[   ]kal_0085.res 2000-02-13 09:56 59K 
[   ]kal_0086.lpc 2000-02-13 09:56 15K 
[   ]kal_0086.res 2000-02-13 09:56 65K 
[   ]kal_0087.lpc 2000-02-13 09:56 16K 
[   ]kal_0087.res 2000-02-13 09:56 67K 
[   ]kal_0088.lpc 2000-02-13 09:56 16K 
[   ]kal_0088.res 2000-02-13 09:56 65K 
[   ]kal_0089.lpc 2000-02-13 09:56 17K 
[   ]kal_0089.res 2000-02-13 09:56 71K 
[   ]kal_0090.lpc 2000-02-13 09:56 12K 
[   ]kal_0090.res 2000-02-13 09:56 53K 
[   ]kal_0091.lpc 2000-02-13 09:56 14K 
[   ]kal_0091.res 2000-02-13 09:56 61K 
[   ]kal_0092.lpc 2000-02-13 09:56 15K 
[   ]kal_0092.res 2000-02-13 09:56 65K 
[   ]kal_0093.lpc 2000-02-13 09:56 16K 
[   ]kal_0093.res 2000-02-13 09:56 67K 
[   ]kal_0094.lpc 2000-02-13 09:56 15K 
[   ]kal_0094.res 2000-02-13 09:56 63K 
[   ]kal_0095.lpc 2000-02-13 09:56 19K 
[   ]kal_0095.res 2000-02-13 09:56 79K 
[   ]kal_0096.lpc 2000-02-13 09:56 15K 
[   ]kal_0096.res 2000-02-13 09:56 63K 
[   ]kal_0097.lpc 2000-02-13 09:56 15K 
[   ]kal_0097.res 2000-02-13 09:56 63K 
[   ]kal_0098.lpc 2000-02-13 09:56 16K 
[   ]kal_0098.res 2000-02-13 09:56 65K 
[   ]kal_0099.lpc 2000-02-13 09:56 13K 
[   ]kal_0099.res 2000-02-13 09:56 55K 
[   ]kal_0100.lpc 2000-02-13 09:56 15K 
[   ]kal_0100.res 2000-02-13 09:56 65K 
[   ]kal_0101.lpc 2000-02-13 09:56 16K 
[   ]kal_0101.res 2000-02-13 09:56 67K 
[   ]kal_0102.lpc 2000-02-13 09:56 14K 
[   ]kal_0102.res 2000-02-13 09:56 59K 
[   ]kal_0103.lpc 2000-02-13 09:56 15K 
[   ]kal_0103.res 2000-02-13 09:56 63K 
[   ]kal_0104.lpc 2000-02-13 09:56 14K 
[   ]kal_0104.res 2000-02-13 09:56 59K 
[   ]kal_0105.lpc 2000-02-13 09:56 14K 
[   ]kal_0105.res 2000-02-13 09:56 61K 
[   ]kal_0106.lpc 2000-02-13 09:56 13K 
[   ]kal_0106.res 2000-02-13 09:56 57K 
[   ]kal_0107.lpc 2000-02-13 09:56 14K 
[   ]kal_0107.res 2000-02-13 09:56 59K 
[   ]kal_0108.lpc 2000-02-13 09:56 13K 
[   ]kal_0108.res 2000-02-13 09:56 57K 
[   ]kal_0109.lpc 2000-02-13 09:56 14K 
[   ]kal_0109.res 2000-02-13 09:56 61K 
[   ]kal_0110.lpc 2000-02-13 09:56 18K 
[   ]kal_0110.res 2000-02-13 09:56 77K 
[   ]kal_0111.lpc 2000-02-13 09:56 16K 
[   ]kal_0111.res 2000-02-13 09:56 69K 
[   ]kal_0112.lpc 2000-02-13 09:56 13K 
[   ]kal_0112.res 2000-02-13 09:56 55K 
[   ]kal_0113.lpc 2000-02-13 09:56 17K 
[   ]kal_0113.res 2000-02-13 09:56 71K 
[   ]kal_0114.lpc 2000-02-13 09:56 17K 
[   ]kal_0114.res 2000-02-13 09:56 71K 
[   ]kal_0115.lpc 2000-02-13 09:56 16K 
[   ]kal_0115.res 2000-02-13 09:56 67K 
[   ]kal_0116.lpc 2000-02-13 09:56 15K 
[   ]kal_0116.res 2000-02-13 09:56 61K 
[   ]kal_0117.lpc 2000-02-13 09:56 16K 
[   ]kal_0117.res 2000-02-13 09:56 69K 
[   ]kal_0118.lpc 2000-02-13 09:56 15K 
[   ]kal_0118.res 2000-02-13 09:56 63K 
[   ]kal_0119.lpc 2000-02-13 09:56 16K 
[   ]kal_0119.res 2000-02-13 09:56 65K 
[   ]kal_0120.lpc 2000-02-13 09:56 18K 
[   ]kal_0120.res 2000-02-13 09:56 77K 
[   ]kal_0121.lpc 2000-02-13 09:56 15K 
[   ]kal_0121.res 2000-02-13 09:56 63K 
[   ]kal_0122.lpc 2000-02-13 09:56 18K 
[   ]kal_0122.res 2000-02-13 09:56 73K 
[   ]kal_0123.lpc 2000-02-13 09:56 16K 
[   ]kal_0123.res 2000-02-13 09:56 67K 
[   ]kal_0124.lpc 2000-02-13 09:56 14K 
[   ]kal_0124.res 2000-02-13 09:56 59K 
[   ]kal_0125.lpc 2000-02-13 09:56 17K 
[   ]kal_0125.res 2000-02-13 09:56 73K 
[   ]kal_0126.lpc 2000-02-13 09:56 15K 
[   ]kal_0126.res 2000-02-13 09:56 63K 
[   ]kal_0127.lpc 2000-02-13 09:56 20K 
[   ]kal_0127.res 2000-02-13 09:56 87K 
[   ]kal_0128.lpc 2000-02-13 09:56 13K 
[   ]kal_0128.res 2000-02-13 09:56 55K 
[   ]kal_0129.lpc 2000-02-13 09:56 14K 
[   ]kal_0129.res 2000-02-13 09:56 57K 
[   ]kal_0130.lpc 2000-02-13 09:56 14K 
[   ]kal_0130.res 2000-02-13 09:56 61K 
[   ]kal_0131.lpc 2000-02-13 09:56 15K 
[   ]kal_0131.res 2000-02-13 09:56 63K 
[   ]kal_0132.lpc 2000-02-13 09:56 15K 
[   ]kal_0132.res 2000-02-13 09:56 65K 
[   ]kal_0133.lpc 2000-02-13 09:56 16K 
[   ]kal_0133.res 2000-02-13 09:56 67K 
[   ]kal_0134.lpc 2000-02-13 09:56 13K 
[   ]kal_0134.res 2000-02-13 09:56 57K 
[   ]kal_0135.lpc 2000-02-13 09:56 15K 
[   ]kal_0135.res 2000-02-13 09:56 63K 
[   ]kal_0136.lpc 2000-02-13 09:56 16K 
[   ]kal_0136.res 2000-02-13 09:56 69K 
[   ]kal_0137.lpc 2000-02-13 09:56 12K 
[   ]kal_0137.res 2000-02-13 09:56 53K 
[   ]kal_0138.lpc 2000-02-13 09:56 13K 
[   ]kal_0138.res 2000-02-13 09:56 55K 
[   ]kal_0139.lpc 2000-02-13 09:56 16K 
[   ]kal_0139.res 2000-02-13 09:56 69K 
[   ]kal_0140.lpc 2000-02-13 09:56 15K 
[   ]kal_0140.res 2000-02-13 09:56 63K 
[   ]kal_0141.lpc 2000-02-13 09:56 16K 
[   ]kal_0141.res 2000-02-13 09:56 67K 
[   ]kal_0142.lpc 2000-02-13 09:56 11K 
[   ]kal_0142.res 2000-02-13 09:56 47K 
[   ]kal_0143.lpc 2000-02-13 09:56 15K 
[   ]kal_0143.res 2000-02-13 09:56 63K 
[   ]kal_0144.lpc 2000-02-13 09:56 13K 
[   ]kal_0144.res 2000-02-13 09:56 55K 
[   ]kal_0145.lpc 2000-02-13 09:56 13K 
[   ]kal_0145.res 2000-02-13 09:56 55K 
[   ]kal_0146.lpc 2000-02-13 09:56 11K 
[   ]kal_0146.res 2000-02-13 09:56 45K 
[   ]kal_0147.lpc 2000-02-13 09:56 15K 
[   ]kal_0147.res 2000-02-13 09:56 65K 
[   ]kal_0148.lpc 2000-02-13 09:56 14K 
[   ]kal_0148.res 2000-02-13 09:56 57K 
[   ]kal_0149.lpc 2000-02-13 09:56 14K 
[   ]kal_0149.res 2000-02-13 09:56 59K 
[   ]kal_0150.lpc 2000-02-13 09:56 13K 
[   ]kal_0150.res 2000-02-13 09:56 57K 
[   ]kal_0151.lpc 2000-02-13 09:56 16K 
[   ]kal_0151.res 2000-02-13 09:56 69K 
[   ]kal_0152.lpc 2000-02-13 09:56 15K 
[   ]kal_0152.res 2000-02-13 09:56 65K 
[   ]kal_0153.lpc 2000-02-13 09:56 11K 
[   ]kal_0153.res 2000-02-13 09:56 49K 
[   ]kal_0154.lpc 2000-02-13 09:56 13K 
[   ]kal_0154.res 2000-02-13 09:56 55K 
[   ]kal_0155.lpc 2000-02-13 09:56 13K 
[   ]kal_0155.res 2000-02-13 09:56 53K 
[   ]kal_0156.lpc 2000-02-13 09:56 15K 
[   ]kal_0156.res 2000-02-13 09:57 63K 
[   ]kal_0157.lpc 2000-02-13 09:57 15K 
[   ]kal_0157.res 2000-02-13 09:57 59K 
[   ]kal_0158.lpc 2000-02-13 09:57 14K 
[   ]kal_0158.res 2000-02-13 09:57 59K 
[   ]kal_0159.lpc 2000-02-13 09:57 15K 
[   ]kal_0159.res 2000-02-13 09:57 63K 
[   ]kal_0160.lpc 2000-02-13 09:57 16K 
[   ]kal_0160.res 2000-02-13 09:57 63K 
[   ]kal_0161.lpc 2000-02-13 09:57 16K 
[   ]kal_0161.res 2000-02-13 09:57 63K 
[   ]kal_0162.lpc 2000-02-13 09:57 16K 
[   ]kal_0162.res 2000-02-13 09:57 59K 
[   ]kal_0163.lpc 2000-02-13 09:57 20K 
[   ]kal_0163.res 2000-02-13 09:57 79K 
[   ]kal_0164.lpc 2000-02-13 09:57 14K 
[   ]kal_0164.res 2000-02-13 09:57 61K 
[   ]kal_0165.lpc 2000-02-13 09:57 13K 
[   ]kal_0165.res 2000-02-13 09:57 53K 
[   ]kal_0166.lpc 2000-02-13 09:57 14K 
[   ]kal_0166.res 2000-02-13 09:57 61K 
[   ]kal_0167.lpc 2000-02-13 09:57 14K 
[   ]kal_0167.res 2000-02-13 09:57 59K 
[   ]kal_0168.lpc 2000-02-13 09:57 11K 
[   ]kal_0168.res 2000-02-13 09:57 47K 
[   ]kal_0169.lpc 2000-02-13 09:57 14K 
[   ]kal_0169.res 2000-02-13 09:57 59K 
[   ]kal_0170.lpc 2000-02-13 09:57 15K 
[   ]kal_0170.res 2000-02-13 09:57 63K 
[   ]kal_0171.lpc 2000-02-13 09:57 11K 
[   ]kal_0171.res 2000-02-13 09:57 49K 
[   ]kal_0172.lpc 2000-02-13 09:57 11K 
[   ]kal_0172.res 2000-02-13 09:57 47K 
[   ]kal_0173.lpc 2000-02-13 09:57 12K 
[   ]kal_0173.res 2000-02-13 09:57 53K 
[   ]kal_0174.lpc 2000-02-13 09:57 13K 
[   ]kal_0174.res 2000-02-13 09:57 55K 
[   ]kal_0175.lpc 2000-02-13 09:57 12K 
[   ]kal_0175.res 2000-02-13 09:57 51K 
[   ]kal_0176.lpc 2000-02-13 09:57 13K 
[   ]kal_0176.res 2000-02-13 09:57 57K 
[   ]kal_0177.lpc 2000-02-13 09:57 10K 
[   ]kal_0177.res 2000-02-13 09:57 43K 
[   ]kal_0178.lpc 2000-02-13 09:57 15K 
[   ]kal_0178.res 2000-02-13 09:57 61K 
[   ]kal_0179.lpc 2000-02-13 09:57 12K 
[   ]kal_0179.res 2000-02-13 09:57 47K 
[   ]kal_0180.lpc 2000-02-13 09:57 15K 
[   ]kal_0180.res 2000-02-13 09:57 63K 
[   ]kal_0181.lpc 2000-02-13 09:57 11K 
[   ]kal_0181.res 2000-02-13 09:57 45K 
[   ]kal_0182.lpc 2000-02-13 09:57 14K 
[   ]kal_0182.res 2000-02-13 09:57 61K 
[   ]kal_0183.lpc 2000-02-13 09:57 13K 
[   ]kal_0183.res 2000-02-13 09:57 51K 
[   ]kal_0184.lpc 2000-02-13 09:57 12K 
[   ]kal_0184.res 2000-02-13 09:57 53K 
[   ]kal_0185.lpc 2000-02-13 09:57 14K 
[   ]kal_0185.res 2000-02-13 09:57 59K 
[   ]kal_0186.lpc 2000-02-13 09:57 14K 
[   ]kal_0186.res 2000-02-13 09:57 61K 
[   ]kal_0187.lpc 2000-02-13 09:57 13K 
[   ]kal_0187.res 2000-02-13 09:57 57K 
[   ]kal_0188.lpc 2000-02-13 09:57 14K 
[   ]kal_0188.res 2000-02-13 09:57 57K 
[   ]kal_0189.lpc 2000-02-13 09:57 14K 
[   ]kal_0189.res 2000-02-13 09:57 61K 
[   ]kal_0190.lpc 2000-02-13 09:57 14K 
[   ]kal_0190.res 2000-02-13 09:57 59K 
[   ]kal_0191.lpc 2000-02-13 09:57 12K 
[   ]kal_0191.res 2000-02-13 09:57 49K 
[   ]kal_0192.lpc 2000-02-13 09:57 13K 
[   ]kal_0192.res 2000-02-13 09:57 57K 
[   ]kal_0193.lpc 2000-02-13 09:57 15K 
[   ]kal_0193.res 2000-02-13 09:57 65K 
[   ]kal_0194.lpc 2000-02-13 09:57 12K 
[   ]kal_0194.res 2000-02-13 09:57 51K 
[   ]kal_0195.lpc 2000-02-13 09:57 15K 
[   ]kal_0195.res 2000-02-13 09:57 61K 
[   ]kal_0196.lpc 2000-02-13 09:57 14K 
[   ]kal_0196.res 2000-02-13 09:57 61K 
[   ]kal_0197.lpc 2000-02-13 09:57 13K 
[   ]kal_0197.res 2000-02-13 09:57 57K 
[   ]kal_0198.lpc 2000-02-13 09:57 15K 
[   ]kal_0198.res 2000-02-13 09:57 63K 
[   ]kal_0199.lpc 2000-02-13 09:57 14K 
[   ]kal_0199.res 2000-02-13 09:57 61K 
[   ]kal_0200.lpc 2000-02-13 09:57 15K 
[   ]kal_0200.res 2000-02-13 09:57 63K 
[   ]kal_0201.lpc 2000-02-13 09:57 14K 
[   ]kal_0201.res 2000-02-13 09:57 61K 
[   ]kal_0202.lpc 2000-02-13 09:57 14K 
[   ]kal_0202.res 2000-02-13 09:57 59K 
[   ]kal_0203.lpc 2000-02-13 09:57 15K 
[   ]kal_0203.res 2000-02-13 09:57 65K 
[   ]kal_0204.lpc 2000-02-13 09:57 14K 
[   ]kal_0204.res 2000-02-13 09:57 59K 
[   ]kal_0205.lpc 2000-02-13 09:57 16K 
[   ]kal_0205.res 2000-02-13 09:57 69K 
[   ]kal_0206.lpc 2000-02-13 09:57 15K 
[   ]kal_0206.res 2000-02-13 09:57 65K 
[   ]kal_0207.lpc 2000-02-13 09:57 12K 
[   ]kal_0207.res 2000-02-13 09:57 51K 
[   ]kal_0208.lpc 2000-02-13 09:57 15K 
[   ]kal_0208.res 2000-02-13 09:57 63K 
[   ]kal_0209.lpc 2000-02-13 09:57 14K 
[   ]kal_0209.res 2000-02-13 09:57 59K 
[   ]kal_0210.lpc 2000-02-13 09:57 11K 
[   ]kal_0210.res 2000-02-13 09:57 49K 
[   ]kal_0211.lpc 2000-02-13 09:57 14K 
[   ]kal_0211.res 2000-02-13 09:57 61K 
[   ]kal_0212.lpc 2000-02-13 09:57 14K 
[   ]kal_0212.res 2000-02-13 09:57 61K 
[   ]kal_0213.lpc 2000-02-13 09:57 16K 
[   ]kal_0213.res 2000-02-13 09:57 69K 
[   ]kal_0214.lpc 2000-02-13 09:57 17K 
[   ]kal_0214.res 2000-02-13 09:57 71K 
[   ]kal_0215.lpc 2000-02-13 09:57 15K 
[   ]kal_0215.res 2000-02-13 09:57 61K 
[   ]kal_0216.lpc 2000-02-13 09:57 12K 
[   ]kal_0216.res 2000-02-13 09:57 53K 
[   ]kal_0217.lpc 2000-02-13 09:57 15K 
[   ]kal_0217.res 2000-02-13 09:57 65K 
[   ]kal_0218.lpc 2000-02-13 09:57 16K 
[   ]kal_0218.res 2000-02-13 09:57 67K 
[   ]kal_0219.lpc 2000-02-13 09:57 10K 
[   ]kal_0219.res 2000-02-13 09:57 43K 
[   ]kal_0220.lpc 2000-02-13 09:57 14K 
[   ]kal_0220.res 2000-02-13 09:57 59K 
[   ]kal_0221.lpc 2000-02-13 09:57 15K 
[   ]kal_0221.res 2000-02-13 09:57 65K 
[   ]kal_0222.lpc 2000-02-13 09:57 14K 
[   ]kal_0222.res 2000-02-13 09:57 59K 
[   ]kal_0223.lpc 2000-02-13 09:57 17K 
[   ]kal_0223.res 2000-02-13 09:57 71K 
[   ]kal_0224.lpc 2000-02-13 09:57 17K 
[   ]kal_0224.res 2000-02-13 09:57 73K 
[   ]kal_0225.lpc 2000-02-13 09:57 15K 
[   ]kal_0225.res 2000-02-13 09:57 63K 
[   ]kal_0226.lpc 2000-02-13 09:57 18K 
[   ]kal_0226.res 2000-02-13 09:57 77K 
[   ]kal_0227.lpc 2000-02-13 09:57 17K 
[   ]kal_0227.res 2000-02-13 09:57 73K 
[   ]kal_0228.lpc 2000-02-13 09:57 16K 
[   ]kal_0228.res 2000-02-13 09:57 67K 
[   ]kal_0229.lpc 2000-02-13 09:57 17K 
[   ]kal_0229.res 2000-02-13 09:57 75K 
[   ]kal_0230.lpc 2000-02-13 09:57 17K 
[   ]kal_0230.res 2000-02-13 09:57 73K 
[   ]kal_0231.lpc 2000-02-13 09:57 17K 
[   ]kal_0231.res 2000-02-13 09:57 73K 
[   ]kal_0232.lpc 2000-02-13 09:57 16K 
[   ]kal_0232.res 2000-02-13 09:57 67K 
[   ]kal_0233.lpc 2000-02-13 09:57 15K 
[   ]kal_0233.res 2000-02-13 09:57 61K 
[   ]kal_0234.lpc 2000-02-13 09:57 14K 
[   ]kal_0234.res 2000-02-13 09:57 61K 
[   ]kal_0235.lpc 2000-02-13 09:57 13K 
[   ]kal_0235.res 2000-02-13 09:57 55K 
[   ]kal_0236.lpc 2000-02-13 09:57 16K 
[   ]kal_0236.res 2000-02-13 09:57 67K 
[   ]kal_0237.lpc 2000-02-13 09:57 17K 
[   ]kal_0237.res 2000-02-13 09:57 71K 
[   ]kal_0238.lpc 2000-02-13 09:57 14K 
[   ]kal_0238.res 2000-02-13 09:57 59K 
[   ]kal_0239.lpc 2000-02-13 09:57 17K 
[   ]kal_0239.res 2000-02-13 09:57 63K 
[   ]kal_0240.lpc 2000-02-13 09:57 14K 
[   ]kal_0240.res 2000-02-13 09:57 59K 
[   ]kal_0241.lpc 2000-02-13 09:57 17K 
[   ]kal_0241.res 2000-02-13 09:57 71K 
[   ]kal_0242.lpc 2000-02-13 09:57 16K 
[   ]kal_0242.res 2000-02-13 09:57 65K 
[   ]kal_0243.lpc 2000-02-13 09:57 14K 
[   ]kal_0243.res 2000-02-13 09:57 61K 
[   ]kal_0244.lpc 2000-02-13 09:57 15K 
[   ]kal_0244.res 2000-02-13 09:57 63K 
[   ]kal_0245.lpc 2000-02-13 09:57 16K 
[   ]kal_0245.res 2000-02-13 09:57 67K 
[   ]kal_0246.lpc 2000-02-13 09:57 16K 
[   ]kal_0246.res 2000-02-13 09:57 67K 
[   ]kal_0247.lpc 2000-02-13 09:57 12K 
[   ]kal_0247.res 2000-02-13 09:57 51K 
[   ]kal_0248.lpc 2000-02-13 09:57 15K 
[   ]kal_0248.res 2000-02-13 09:57 65K 
[   ]kal_0249.lpc 2000-02-13 09:57 15K 
